Last updated: 2022-02-15 23:58:56 UTC

 To join pool read the guide

 Statistics:                                                      
                                                                   Aleo Leaderboard:
  Total mined blocks: 471 (last 24 hours)                          N   | Address                 | Blocks | Comment             
          Mine speed: ~19.62 blocks/hour                           1   | ...csx2ycek5ryq9suprafw | 56754  | Supra National      
      Total hashrate: 4905.84 h/s                                  2   | ...zjuxkq2qrl5qzqupr666 | 20723  | shouheng            
      To get 1 block: 900000 hashes                                5   | ...2vn0v2jhkeysrqeuv4a0 | 16081  | HPool               
                                                                   29  | ...de2mjln5nqfuyqftsnvg | 1106   | private             
        OneTwo mined: 140 (last 24 hours)                          31  | ...dr6w6ccl2c3qps7ej54a | 1027   | dorian              
     OneTwo hashrate: 2392.67 (48.77%)                             37  | ...luf5gl368ctugscnvs35 | 949    | grin                
                                                                   42  | ...8g2c8ehmaf6gps2slpfz | 899    | private             
      Total Accounts: 601 (51 in progress)                         43  | ...kdj529g64akyrq87y9h9 | 898    | 1to Pool            
                                                                   121 | ...6yzm0kkx062s9q3tdk8q | 597    | HarukaMa Pool       
     Before Snapshot: 0:00:05.463466                               143 | ...mkqfzm6n0guuzsfm22hd | 140    | xorinox             
                                                                   

Note:
- Pool participants will share Aleo's grant reward. Snapshot will be taken on Feb 15 23:59 UTC. Keep your machines on.
- Cooldown time is not constant and depends on pool's total blocks mined and pool's total hashrate

 Pool accounts:
[1] aleo1z74a324h8eer4mpekz2hm4tc0tl2usmyhwsdtm70zk7ufgmv4yyqanqpse: 
       Hashrate: 1.13 h/s
  Cooldown time: Mining in progress (from 11 days and 12:08:26)
Snapshot reward: 98 ALEO
  Machines (4):
      xx.xx.250.7     0.17 h/s (AMD EPYC 7282 16-Core) [2022-02-05 22:20:02]
      xx.xx.63.50     0.50 h/s (AMD Ryzen 7 2700X 8-Core) [2022-02-05 22:25:02]
      xx.xx.63.77     0.29 h/s (AMD Ryzen 7 5700G with Radeon Graphics) [2022-02-05 21:30:02]
      xx.xx.140.184   0.26 h/s (AMD EPYC 7282 16-Core) [2022-02-05 22:15:01]

[2] aleo1c6ktlrvey36nnyxsma09ga95q6qxdl76e0plcpmqg4z07l5dyyyqt8cd3w: 
       Hashrate: 2.04 h/s
  Cooldown time: Mining in progress (from 6 days and 9:15:31)
Snapshot reward: 100 ALEO
  Machines (2):
      xx.xx.53.70     1.02 h/s (AMD Ryzen 9 3900X 12-Core) [2022-02-08 12:50:02]
      xx.xx.146.120   1.03 h/s (AMD Ryzen 9 3900X 12-Core) [2022-02-09 13:10:02]

[3] aleo1jjtz725n5hyakx3lklmt82gkmrdec4ay8q26nk9l5gl333qguv8su3dqrm: 
       Hashrate: 4.55 h/s
  Cooldown time: Mining in progress (from 2 days and 23:07:27)
Snapshot reward: 113 ALEO
  Machines (2):
      xx.xx.140.125   2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-12 12:35:02]
      xx.xx.75.221    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-12 12:35:02]

[4] aleo1hu6cz6kmy40erw0ustrdpffl9ccq2lktgmk0tshya3crygcnsqxs6t479d: 
       Hashrate: 2.39 h/s
  Cooldown time: Mining in progress (from 5 days and 10:38:37)
Snapshot reward: 101 ALEO
  Machines (1):
      xx.xx.233.198   2.40 h/s (AMD EPYC 7282 16-Core) [2022-02-10 00:10:02]

[5] aleo17knz836qe8etgxxcekgjtcgxdkyeh5qptpr74z3mtsct9da6yuzqxrph5m: 
       Hashrate: 4.50 h/s
  Cooldown time: Mining in progress (from 2 days and 23:39:35)
Snapshot reward: 112 ALEO
  Machines (2):
      xx.xx.15.131    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-12 12:20:02]
      xx.xx.128.51    2.24 h/s (AMD EPYC 7502P 32-Core) [2022-02-12 12:20:02]

[6] aleo1qvkn35mvk82qfy4szq884m4rtdpzlmwtu226ad3uxurwljxefsgqy8gagv: 
       Hashrate: 242.49 h/s
  Cooldown time: Mining in progress (from 5:09:17)
Snapshot reward: 1225 ALEO
  Machines (137):
      xx.xx.134.88    0.27 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:10:03]
      xx.xx.70.140    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:25:03]
      xx.xx.95.45     2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:50:02]
      xx.xx.134.89    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:05:03]
      xx.xx.62.221    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:40:02]
      xx.xx.134.93    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:30:02]
      xx.xx.66.210    2.30 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:40:02]
      xx.xx.134.84    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:05:03]
      xx.xx.73.245    1.00 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:25:03]
      xx.xx.133.151   0.65 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:40:02]
      xx.xx.133.146   1.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:40:02]
      xx.xx.70.152    2.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:15:02]
      xx.xx.70.83     2.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:10:03]
      xx.xx.82.90     0.99 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:05:03]
      xx.xx.134.94    2.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:55:03]
      xx.xx.134.22    2.13 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:40:02]
      xx.xx.136.86    1.01 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:45:03]
      xx.xx.70.150    2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:55:03]
      xx.xx.128.62    2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:45:03]
      xx.xx.136.209   1.10 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:55:03]
      xx.xx.134.80    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:30:02]
      xx.xx.136.145   1.13 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:05:03]
      xx.xx.134.87    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:50:02]
      xx.xx.134.90    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:00:03]
      xx.xx.133.152   1.03 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:40:02]
      xx.xx.70.82     2.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:55:03]
      xx.xx.100.133   2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:10:03]
      xx.xx.134.149   2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:00:03]
      xx.xx.70.151    2.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:25:03]
      xx.xx.134.29    1.03 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:05:03]
      xx.xx.134.161   2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:15:02]
      xx.xx.134.155   2.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:05:03]
      xx.xx.136.147   1.09 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:50:02]
      xx.xx.66.181    2.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:05:03]
      xx.xx.91.75     1.02 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:55:03]
      xx.xx.134.153   2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:00:03]
      xx.xx.70.222    2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:15:02]
      xx.xx.66.76     2.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:05:03]
      xx.xx.91.41     0.65 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:40:02]
      xx.xx.70.251    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:15:02]
      xx.xx.137.21    2.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:50:02]
      xx.xx.134.156   2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:10:03]
      xx.xx.133.207   2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:10:03]
      xx.xx.137.89    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:50:02]
      xx.xx.137.23    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:45:03]
      xx.xx.136.210   1.09 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:00:03]
      xx.xx.93.247    1.02 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:20:03]
      xx.xx.27.5      2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:55:03]
      xx.xx.92.121    1.06 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:55:03]
      xx.xx.133.205   1.01 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:20:03]
      xx.xx.134.79    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:55:03]
      xx.xx.134.158   2.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:00:03]
      xx.xx.133.209   2.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:50:02]
      xx.xx.134.150   2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:00:03]
      xx.xx.136.211   1.03 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:25:03]
      xx.xx.235.225   2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:15:02]
      xx.xx.79.15     0.77 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:05:03]
      xx.xx.83.25     1.02 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:20:03]
      xx.xx.134.15    2.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:55:03]
      xx.xx.136.217   0.63 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:40:02]
      xx.xx.134.154   2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:55:03]
      xx.xx.133.142   2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:40:02]
      xx.xx.134.85    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:30:02]
      xx.xx.134.28    1.03 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:05:03]
      xx.xx.81.149    1.09 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:40:02]
      xx.xx.79.56     1.03 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:10:03]
      xx.xx.136.151   1.08 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:05:03]
      xx.xx.134.157   2.11 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:00:03]
      xx.xx.97.91     1.13 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:20:03]
      xx.xx.128.114   2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:50:02]
      xx.xx.139.239   1.05 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:30:02]
      xx.xx.235.216   2.28 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:15:02]
      xx.xx.134.159   2.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:30:02]
      xx.xx.134.26    1.01 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:10:03]
      xx.xx.136.150   2.26 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:45:03]
      xx.xx.137.22    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:40:02]
      xx.xx.133.156   2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:40:02]
      xx.xx.134.91    2.11 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:30:02]
      xx.xx.136.213   1.09 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:20:03]
      xx.xx.136.212   1.13 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:55:03]
      xx.xx.72.139    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:55:03]
      xx.xx.134.151   2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:00:03]
      xx.xx.134.86    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:10:03]
      xx.xx.134.81    2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:25:03]
      xx.xx.133.147   1.12 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:40:02]
      xx.xx.133.211   1.12 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:05:03]
      xx.xx.91.186    1.09 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:55:03]
      xx.xx.195.50    1.03 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:20:03]
      xx.xx.67.222    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:05:03]
      xx.xx.134.27    1.03 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:20:03]
      xx.xx.90.189    1.07 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:55:03]
      xx.xx.136.220   2.30 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:40:02]
      xx.xx.192.184   2.13 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:55:03]
      xx.xx.137.86    2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:15:02]
      xx.xx.74.254    1.02 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:10:03]
      xx.xx.136.221   2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:40:02]
      xx.xx.134.152   2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:25:03]
      xx.xx.136.218   2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:40:02]
      xx.xx.132.240   2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:55:03]
      xx.xx.67.70     2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:05:03]
      xx.xx.133.212   1.12 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:15:02]
      xx.xx.134.103   2.17 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:25:03]
      xx.xx.79.100    1.00 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:25:03]
      xx.xx.133.206   1.62 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:40:02]
      xx.xx.235.217   2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:15:02]
      xx.xx.134.92    2.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:00:03]
      xx.xx.95.62     1.01 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:20:03]
      xx.xx.137.25    2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:50:02]
      xx.xx.92.212    1.08 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:20:03]
      xx.xx.132.10    1.10 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:45:03]
      xx.xx.136.146   2.22 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:50:02]
      xx.xx.136.149   0.99 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:55:03]
      xx.xx.133.157   1.14 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:40:02]
      xx.xx.134.18    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:45:03]
      xx.xx.134.30    2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:45:03]
      xx.xx.133.215   1.01 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:20:03]
      xx.xx.137.165   1.03 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:25:03]
      xx.xx.136.156   2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:40:02]
      xx.xx.134.82    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:05:03]
      xx.xx.94.23     1.09 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:40:02]
      xx.xx.137.20    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:40:02]
      xx.xx.64.139    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:00:03]
      xx.xx.133.143   1.04 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:40:02]
      xx.xx.133.204   1.01 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 09:55:03]
      xx.xx.137.88    2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:55:03]
      xx.xx.134.83    2.30 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:10:03]
      xx.xx.85.203    2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:50:02]
      xx.xx.137.24    2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:45:03]
      xx.xx.46.176    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:40:02]
      xx.xx.18.174    1.03 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:25:03]
      xx.xx.43.137    2.18 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:55:03]
      xx.xx.46.178    2.14 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 09:40:02]
      xx.xx.66.73     2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:05:03]
      xx.xx.27.4      2.19 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:05:03]
      xx.xx.87.203    1.05 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:05:03]
      xx.xx.82.241    1.03 h/s (Intel Xeon W-2295 @ 3.00GHz) [2022-02-15 10:05:03]
      xx.xx.70.153    2.20 h/s (AMD EPYC 7502P 32-Core) [2022-02-15 10:05:03]

[7] aleo1vzwwgx2yfxqtmpa66cqn4efwntdsnvysuv8lyyhatxjgumn8qgysnz3u77: 
       Hashrate: 1.36 h/s
  Cooldown time: Mining in progress (from 9 days and 14:25:34)
Snapshot reward: 97 ALEO
  Machines (3):
      xx.xx.82.199    0.48 h/s (AMD EPYC 7B13) [2022-02-05 20:25:02]
      xx.xx.29.203    0.44 h/s (AMD EPYC 7B13) [2022-02-05 20:25:02]
      xx.xx.249.200   0.45 h/s (AMD EPYC 7B13) [2022-02-05 20:25:02]

[8] aleo1fguw03pxnxn4u75evtw0ghxcskrqe9p5uk8n5qwgklzda0l3e59s3lr9a9: 
       Hashrate: 4.44 h/s
  Cooldown time: Mining in progress (from 3 days and 0:20:33)
Snapshot reward: 110 ALEO
  Machines (3):
      xx.xx.40.87     1.47 h/s (AMD Ryzen 9 5950X 16-Core) [2022-02-12 12:39:19]
      xx.xx.40.90     1.46 h/s (AMD Ryzen 9 5950X 16-Core) [2022-02-12 12:39:19]
      xx.xx.110.124   1.53 h/s (AMD Ryzen 9 5950X 16-Core) [2022-02-12 12:39:19]

[9] aleo1ugqwsj5y6n7y98ad0fx300en29j9puc7mkwuwmt02ly3xmew9qfq4squ7z: 
       Hashrate: 4.39 h/s
  Cooldown time: Mining in progress (from 3 days and 0:57:40)
Snapshot reward: 109 ALEO
  Machines (3):
      xx.xx.20.51     1.51 h/s (AMD Ryzen 9 5950X 16-Core) [2022-02-12 12:45:02]
      xx.xx.146.188   1.53 h/s (AMD Ryzen 9 5950X 16-Core) [2022-02-12 12:45:02]
      xx.xx.104.58    1.38 h/s (AMD Ryzen 9 5950X 16-Core) [2022-02-12 12:45:02]

[10] aleo1s92vx5w8rz2sn95ktwk494yuexas8n3yh4ly5p9lxa6nfxnd75pq80l07d: 
       Hashrate: 4.36 h/s
  Cooldown time: Mining in progress (from 3 days and 1:21:59)
Snapshot reward: 108 ALEO
  Machines (4):
      xx.xx.188.159   1.13 h/s (AMD Ryzen 9 3900X 12-Core) [2022-02-12 12:09:10]
      xx.xx.73.129    0.94 h/s (AMD Ryzen 9 3900X 12-Core) [2022-02-12 12:20:02]
      xx.xx.188.155   1.15 h/s (AMD Ryzen 9 3900X 12-Core) [2022-02-12 12:15:02]
      xx.xx.73.19     1.14 h/s (AMD Ryzen 9 3900X 12-Core) [2022-02-12 12:20:02]

[11] aleo14r0ejxd0hxnp6qdrr7c89p4qrcedve44vtkjfl3vr7pq9ttrsvyqu88eqc: 
       Hashrate: 4.85 h/s
  Cooldown time: Mining in progress (from 2 days and 20:00:18)
Snapshot reward: 113 ALEO
  Machines (3):
      xx.xx.55.48     1.63 h/s (AMD Ryzen 9 5950X 16-Core) [2022-02-12 17:40:02]
      xx.xx.94.233    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-12 17:40:02]
      xx.xx.75.244    0.96 h/s (AMD EPYC 7401P 24-Core) [2022-02-12 17:40:02]

[12] aleo1u6vw5ahy4l4ujtf0730vfnmvgsj3m6s8tx96rhuvdca6332kp5pqp0g3h5: 
       Hashrate: 3.89 h/s
  Cooldown time: Mining in progress (from 3 days and 8:19:51)
Snapshot reward: 105 ALEO
  Machines (4):
      xx.xx.138.25    0.98 h/s (Intel Xeon (Icelake)) [2022-02-11 18:30:02]
      xx.xx.203.118   0.98 h/s (Intel Xeon (Icelake)) [2022-02-12 11:53:57]
      xx.xx.119.147   0.95 h/s (Intel Xeon (Icelake)) [2022-02-12 08:10:02]
      xx.xx.121.55    0.99 h/s (Intel Xeon (Icelake)) [2022-02-12 06:50:02]

[13] aleo1v6qfpfnjetuzkfg0g84m777d9gsd0vzqur6a0gwp3yjgntzskqqswjhq9v: 
       Hashrate: 4.05 h/s
  Cooldown time: Mining in progress (from 3 days and 5:24:56)
Snapshot reward: 105 ALEO
  Machines (4):
      xx.xx.83.142    0.98 h/s (Intel Xeon (Icelake)) [2022-02-12 08:15:02]
      xx.xx.122.240   1.18 h/s (Intel Xeon (Icelake)) [2022-02-12 08:15:02]
      xx.xx.87.75     0.96 h/s (Intel Xeon (Icelake)) [2022-02-12 08:15:02]
      xx.xx.158.75    0.98 h/s (Intel Xeon (Icelake)) [2022-02-12 08:10:02]

[14] aleo18gl8kgmeql5lpcfu7usp990dva549ej8zujhuhqw5vxftwlxzc8qrf9plz: 
       Hashrate: 5.77 h/s
  Cooldown time: Mining in progress (from 2 days and 12:53:58)
Snapshot reward: 121 ALEO
  Machines (4):
      xx.xx.72.199    1.17 h/s (AMD Ryzen 9 5900X 12-Core) [2022-02-13 14:20:02]
      xx.xx.72.197    1.52 h/s (AMD Ryzen 9 5950X 16-Core) [2022-02-12 23:05:02]
      xx.xx.73.1      1.54 h/s (AMD Ryzen 9 5950X 16-Core) [2022-02-12 23:05:02]
      xx.xx.73.3      1.55 h/s (AMD Ryzen 9 5950X 16-Core) [2022-02-12 23:05:02]

[15] aleo1yk9tvxevlymdx0vnhasmca66nrywjjl47f36sntxe2rkxleu6yzsap2lvp: 
       Hashrate: 2.28 h/s
  Cooldown time: Mining in progress (from 5 days and 17:07:24)
Snapshot reward: 99 ALEO
  Machines (1):
      xx.xx.94.208    2.29 h/s (AMD EPYC 7502P 32-Core) [2022-02-09 20:35:03]

[16] aleo1hwgxl9w78cavqzhps4d7vecfh0fskeg7vcyk5mfz0n595qq9mszqcvzmnz: 
       Hashrate: 4.26 h/s
  Cooldown time: Mining in progress (from 3 days and 2:36:51)
Snapshot reward: 106 ALEO
  Machines (2):
      xx.xx.123.92    2.26 h/s (AMD EPYC 7502P 32-Core) [2022-02-12 11:50:02]
      xx.xx.0.113     2.02 h/s (AMD EPYC 7443P 24-Core) [2022-02-12 12:25:02]

[17] aleo10dcf4j7pq2ge0pt0062am7pwc9ld2mmnqjz0k5gkmcfjdk5ccvyq9lffxq: 
       Hashrate: 4.35 h/s
  Cooldown time: Mining in progress (from 3 days and 1:25:52)
Snapshot reward: 107 ALEO
  Machines (4):
      xx.xx.240.239   1.02 h/s (AMD EPYC 7401P 24-Core) [2022-02-11 02:15:02]
      xx.xx.84.48     1.03 h/s (AMD EPYC 7401P 24-Core) [2022-02-11 02:15:02]
      xx.xx.39.81     1.17 h/s (AMD Ryzen 9 3900X 12-Core) [2022-02-13 22:30:02]
      xx.xx.14.165    1.15 h/s (AMD Ryzen 9 3900X 12-Core) [2022-02-13 22:30:02]

[18] aleo1d9lct25pa6hnqyd4xnnngw0ejx5lw2r3cgmwnpjvf9sjmknveggsnag4gf: 
       Hashrate: 5.65 h/s
  Cooldown time: Mining in progress (from 2 days and 13:38:39)
Snapshot reward: 118 ALEO
  Machines (3):
      xx.xx.63.131    2.44 h/s (AMD EPYC 7502P 32-Core) [2022-02-13 02:05:02]
      xx.xx.89.167    2.46 h/s (AMD EPYC 7502P 32-Core) [2022-02-13 02:05:02]
      xx.xx.32.193    0.78 h/s (AMD Ryzen 7 PRO 3700 8-Core) [2022-02-13 02:00:02]

[19] aleo1gnd4auh5n7md3wzhk3ludp0f74xjguser8qmdw3ne006lg6h8czsf5sw6j: 
       Hashrate: 7.64 h/s
  Cooldown time: Mining in progress (from 2 days and 4:57:31)
Snapshot reward: 140 ALEO
  Machines (4):
      xx.xx.100.156   1.24 h/s (AMD EPYC 7R32) [2022-02-12 13:35:03]
      xx.xx.231.236   2.14 h/s (AMD EPYC 7443P 24-Core) [2022-02-13 16:55:02]
      xx.xx.198.123   2.13 h/s (AMD EPYC 7443P 24-Core) [2022-02-13 17:05:03]
      xx.xx.8.54      2.13 h/s (AMD EPYC 7443P 24-Core) [2022-02-13 17:35:03]

[20] aleo1gkcyn7etkzeusg2ngnmwgmdnft7jchm0psmk203aunslcrc2nq9qqhwy7w: 
       Hashrate: 7.24 h/s
  Cooldown time: Mining in progress (from 2 days and 12:47:45)
Snapshot reward: 149 ALEO
  Machines (5):
      xx.xx.77.134    1.50 h/s (AMD Ryzen 9 5950X 16-Core) [2022-02-13 21:15:02]
      xx.xx.124.196   2.27 h/s (AMD EPYC 7502P 32-Core) [2022-02-12 15:40:02]
      xx.xx.104.61    1.49 h/s (AMD Ryzen 9 5950X 16-Core) [2022-02-12 15:40:02]
      xx.xx.100.10    1.49 h/s (AMD Ryzen 9 5950X 16-Core) [2022-02-13 21:15:02]
      xx.xx.74.57     0.51 h/s (AMD Ryzen 7 1700X 8-Core) [2022-02-12 15:40:02]

[21] aleo1n9nkag6358tqz3spqfdkgnv6hm77qqju2p8hnwq33ftfrcjtnqzqx098k0: 
       Hashrate: 5.55 h/s
  Cooldown time: Mining in progress (from 2 days and 14:18:50)
Snapshot reward: 117 ALEO
  Machines (3):
      xx.xx.61.253    2.43 h/s (AMD EPYC 7502P 32-Core) [2022-02-13 01:50:02]
      xx.xx.62.93     2.42 h/s (AMD EPYC 7502P 32-Core) [2022-02-13 01:50:02]
      xx.xx.13.132    0.73 h/s (AMD Ryzen 7 PRO 3700 8-Core) [2022-02-13 01:50:02]

[22] aleo1m8whdp5s3lnguhg4t0jvrj9g8jcwaguh5dk5qdn9q5fxstn755zsqd323n: 
       Hashrate: 8.88 h/s
